This graph shows docker container network usage.
Field | Internal name | Type | Warning | Critical | Info |
---|---|---|---|---|---|
unifi-db | unifi_db_up | derive | mongo:4.4, 2024-05-12T00:41:38.805633511Z | ||
This field has the following extra information: mongo:4.4, 2024-05-12T00:41:38.805633511Z | |||||
unms-fluentd | unms_fluentd_up | derive | ubnt/unms-fluentd:2.4.155, 2024-10-17T04:41:55.127382625Z | ||
This field has the following extra information: ubnt/unms-fluentd:2.4.155, 2024-10-17T04:41:55.127382625Z | |||||
unms-postgres | unms_postgres_up | derive | ubnt/unms-postgres:2.4.155, 2024-10-17T04:41:55.142609229Z | ||
This field has the following extra information: ubnt/unms-postgres:2.4.155, 2024-10-17T04:41:55.142609229Z | |||||
unms-nginx | unms_nginx_up | derive | ubnt/unms-nginx:2.4.155, 2024-10-17T04:41:55.142958008Z | ||
This field has the following extra information: ubnt/unms-nginx:2.4.155, 2024-10-17T04:41:55.142958008Z | |||||
unms-rabbitmq | unms_rabbitmq_up | derive | rabbitmq:3.7.28-alpine, 2024-10-17T04:41:55.157491703Z | ||
This field has the following extra information: rabbitmq:3.7.28-alpine, 2024-10-17T04:41:55.157491703Z | |||||
unms-siridb | unms_siridb_up | derive | ubnt/unms-siridb:2.4.155, 2024-10-17T04:41:55.159160428Z | ||
This field has the following extra information: ubnt/unms-siridb:2.4.155, 2024-10-17T04:41:55.159160428Z | |||||
unms-netflow | unms_netflow_up | derive | ubnt/unms-netflow:2.4.155, 2024-10-17T04:41:55.17842542Z | ||
This field has the following extra information: ubnt/unms-netflow:2.4.155, 2024-10-17T04:41:55.17842542Z | |||||
ucrm | ucrm_up | derive | ubnt/unms-crm:4.4.21, 2024-10-17T04:41:55.178555621Z | ||
This field has the following extra information: ubnt/unms-crm:4.4.21, 2024-10-17T04:41:55.178555621Z | |||||
unms | unms_up | derive | ubnt/unms:2.4.155, 2024-10-17T04:41:55.197829266Z | ||
This field has the following extra information: ubnt/unms:2.4.155, 2024-10-17T04:41:55.197829266Z | |||||
unifi | unifi_up | derive | lscr.io/linuxserver/unifi-network-application:latest, 2024-11-16T19:41:38.912393111Z | ||
This field has the following extra information: lscr.io/linuxserver/unifi-network-application:latest, 2024-11-16T19:41:38.912393111Z | |||||
tautulli | tautulli_up | derive | lscr.io/linuxserver/tautulli:latest, 2024-11-22T21:04:17.246514263Z | ||
This field has the following extra information: lscr.io/linuxserver/tautulli:latest, 2024-11-22T21:04:17.246514263Z |